
Firstrate FST800
Overview Package Size1.00cm * 1.00cm * 1.00cm Package Gross Weight1.000kg FST800-1500 water pressure sensor 10 bar 150ps;
- Overview
- Product Description
- Application
- Company Information
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | FST800-1500 |
| For | Strain Gauge Pressure Transmitter |
| Output Signal Type | Analog Type |
| Production Process | Integration |
| Material | Stainless Steel |
| Thread Type | NPT |
| Wiring Type | Two-Wire |
| Measuring Medium | Liquid |
| IP Rating | IP65 |
| Certification | CE |
| Customized | Customized |
| Pressure Range(Bar) | 10, 16, 25bar |
| Signal Output | 0.5~4.5VDC / 4~20mA |
| Signal Line Specification | 3 Wire / 2 Wire |
| Accuracy | ±1%FS |
| Power Voltage | 5VDC / 9~30VDC |
| Electrical Connection | Packard connector |
| Pressure Interface | G1/4, NPT1/4, M20x1.5, M12x1.5, NPT1/8 |
| Operating temperature | -40~+135ºC |
| Storage temperature | -40~+150ºC |
| IP grade | IP65 |
| Transport Package | Standard Exporting Package |
| Specification | stainless steel |
| Trademark | Firstrate |
| Origin | Changsha China |
| HS Code | 9031809090 |
| Production Capacity | 50000pieces/Month |
Packaging & Delivery
Package Size1.00cm * 1.00cm * 1.00cm Package Gross Weight1.000kgProduct Description
FST800-1500 water pressure sensor 10 bar 150psi\/300psi





Q: Are you manufacturer?
A: Yes, We are professional sensor manufacturer over 50 years! Our technical team has more than 20 engineers.
Q: Can you accept OEM service ?
A: Yes, we can put your company information and logo on our sensors.
Q: Can I be your distributor?
A: Yes, we are looking for distributors in oversea market.
Q: What is your lead time?
A: Normally 7-10days. For quantity above100pcs, need extra 3-5 working days.
Purchase guide
To recommend you the most suitable sensor, please tell us below information.
1. Working temperature: -40~+125 °C ?
2. Test range?
3. Output: 4-20mA , RS485 or others?
4. Screw: G1/4, 1/4NPT, R1/4, M20*1.5?
5. Electrical connection: DIN43650, Packard, Direct lead?
6. Order quantity: ?
Product Description
| Measuring medium | Water |
| Pressure range (bar) | 10,16,25 |
| Signal output | 0.5~4.5VDC 4~20mA |
| Signal line specifications | 3 Wire 2 Wire |
| Supply voltage | 5VDC 9~30VDC |
| Precision | ±1%FS |
| Total error band | ±3%FS |
| Operating temperature | -40~+135ºC |
| Storage temperature | -40~+150ºC |
| Overload pressure | 200%FS |
| Breaking pressure | 300%FS |
| Vibration | 11g(50~2000Hz) |
| Supply current | 10mA (maximum) |
| Output response | 3mS |
| Service life | 5 million full-scale cycles |
| Short circuit protection | Have |
| Pressure port | G1/4,NPT1/4,M20x1.5,M12x1.5,NPT1/8 |
| Electrical connections | Packard connector |
| Load Resistance | 10KΩ (typical) |
| Protection level | IP65 |
| Overvoltage protection | 16VDC (5V power supply) |
| Material | 304 stainless steel |
| Reverse voltage | -14VDC (5V power supply) |
You may also like
Send inquiry
Send now
