
Smart Home Security Gas and Gas Detector Methane Gas+ Carbon Monoxide Combination Alarms
Smart Home Security Gas and Gas Detector Methane Gas+ Carbon Monoxide Combination Alarms Advanced Features: Product Desc;
Basic Info.
| Model NO. | 810COM |
| Working Mode | Active |
| Certification | CE, RoHS |
| Application | Indoor |
| Working Principle | Electromechanical |
| Transmission Mode | Audible and Visual Alarm |
| Alarm Volume (within 1m) | ≥90dB |
| Power Supply | AC90V~240V or 9V Rechageable Backup |
| Material | ABS or Otherplastic |
| Operation Temperature | 0ºC~+50ºC |
| Product Size | 115.0*75.0*40.0mm |
| CE Standard | En50291-1:2018 & En50194-1:2009 |
| Transport Package | Carton Box |
| Trademark | Scondaor |
| Origin | China |
| HS Code | 8531100000 |
| Production Capacity | 50, 000 Pieces/Month |
Product Description
Smart Home Security Gas and Gas Detector Methane Gas+ Carbon Monoxide Combination Alarms Advanced Features:- CO/Gas Combo Detectors
- AC 90-220V AC Power Supply
- Microprocessor Intelligent Control
- Loud 70 Decibel Alarm
- Sensor Fault Detection
- Alarm output (Optional)
- CE Certified to EN50291-1 & EN50194-1 Standards
Product Description:





| Supply Voltage: | AC 90-240V (Or 9V Rechargeable battery) |
| Gas Detection: | Carbon Monoxide (CO) & Methane (CH4) |
| Sampling Method: | Natural Diffusion |
| Standard: | EN50291-1:2018 & EN50194-1:2009 |
| Installation Positions: | Wall Mounting (With Accessories) |
| Alarm Set point: | 6%LEL |
| Repeatability Error: | 3%LEL |
| CO Sensitivity: |
|
| Operating Temperature: | 0ºC~50ºC |
| Relative Humidity: | ≤95%RH (non-condensing) |
| Alarm Method: | Sound, Light Alarm |
| Sensors Type: | Advanced Electrochemical and Semiconductor |
| Sensor Lifetime: | 4-years |
| Product Weight: | 280g |
| Product Size: | 115.0*75.0*40.0mm |
You may also like
Send inquiry
Send now
